| September |
| Mon | 1 | |
| Tue | 2 | |
| Wed | 3 | |
| Thu | 4 | |
| Fri | 5 | |
| Sat | 6 | |
| Sun | 7 | |
| Mon | 8 | |
| Tue | 9 | |
| Wed | 10 | |
| Thu | 11 | |
| Fri | 12 | |
| Sat | 13 | |
| Sun | 14 | Grand Campaign Kickoff - Mordo Residence, Vogue Court |
| Mon | 15 | |
| Tue | 16 | |
| Wed | 17 | Waldeck residence, time TBD, Viscaino Road |
| Thu | 18 | Lyman residence, 5-7 p.m. Wildflower Lane |
| Fri | 19 | |
| Sat | 20 | |
| Sun | 21 | Cleary residence, 3-5 p.m. Silent Hills Lane |
| Mon | 22 | Balson residence, 6-8 p.m. Dori Lane |
| Tue | 23 | Shideler residence, 6-8 p.m. Via Ventana |
| Wed | 24 | Ellinger residence, 7.30-9.30 p.m. Matadero Creek Lane |
| Thu | 25 | |
| Fri | 26 | |
| Sat | 27 | |
| Sun | 28 | |
| Mon | 29 | Larsen residence, 7-9 p.m. Berkshire Drive |
| Tue | 30 | |
| October |
| Wed | 1 | Dyal residence, 6-8 p.m. Ascension Drive |
| Thu | 2 | Basiji residence, 7-9 p.m. Fawn Creek Court |
| Fri | 3 | Chou residence, 7-9 p.m. Cortez Lane |
| Sat | 4 | |
| Sun | 5 | Williams residence, 2-4 p.m. Corbetta Lane |
| Mon | 6 | Simko residence, 6-8 p.m. Black Mountain Road |
| Tue | 7 | Candidates Night @ Town Hall. Sponsored by League of Women Voters |
| Wed | 8 | Gutshall residence, 7-9 p.m. O'Keefe Lane |
| Thu | 9 | |
| Fri | 10 | |
| Sat | 11 | |
| Sun | 12 | Emerzian residence 2-4 p.m. Dawson Drive |
| Mon | 13 | Moore residence, 7-9 p.m. Torello Lane |
| Tue | 14 | |
| Wed | 15 | Traficanti residence, 7-9 p.m. Voorhees Drive |
| Thu | 16 | |
| Fri | 17 | |
| Sat | 18 | |
| Sun | 19 | |
| Mon | 20 | |
| Tue | 21 | |
| Wed | 22 | |
| Thu | 23 | |
| Fri | 24 | |
| Sat | 25 | |
| Sun | 26 | |
| Mon | 27 | |
| Tue | 28 | |
| Wed | 29 | |
| Thu | 30 | |
| Fri | 31 | |
| November |
| Sat | 1 | |
| Sun | 2 | |
| Mon | 3 | |
| Tue | 4 | REMEMBER TO VOTE! |